Your sites and compliance
3 sites · 3 equipment · 1 overdue · 1 to put right
Every site at a glance
| Site | Equipment | Overdue | Due in 60 days | Failed or open faults | Certificates |
|---|---|---|---|---|---|
| Flat 4, Castle QuayM15 4NT | 1 | 0 | 1 | 1 | 0 |
| 12 Elm RoadM21 9AB | 1 | 1 | 0 | None | 0 |
| Flat 9, Ancoats WorksM4 6DE | 1 | 0 | 0 | None | 0 |
Certificates coming due
Landlord gas safety record12 Elm Road · Vaillant ecoTEC plus 832 · last one CP12-20114
Overdue 15 daysLandlord gas safety recordFlat 4, Castle Quay · Worcester Bosch Greenstar 30i + hob · last one CP12-21877
Due in 14 daysFailed and still to put right
Gas fire, lounge (Flat 4): Failed the spillage testFlat 4, Castle Quay · At risk
ARWaiting on youAsset list (3)
| Equipment | Type | Site | Installed | Last service | Next due | Certificate |
|---|---|---|---|---|---|---|
| Vaillant ecoTEC plus 832 | Gas appliances (rented) | 12 Elm Road | 2017 | 2 Nov 2025 | Overdue 15 days | CP12-20114 |
| Worcester Bosch Greenstar 30i + hob | Gas appliances (rented) | Flat 4, Castle Quay | 2019 | 1 Dec 2025 | Due in 14 days | CP12-21877 |
| Ideal Logic Max C30 | Gas appliances (rented) | Flat 9, Ancoats Works | 2021 | 1 May 2026 | Due in 165 days | CP12-22650 |
Certificates (0)
No certificates yet.