EngineersApp use
App use
How much Northside Heating & Electrical uses the app, person by person, with what to do next. Last 7 days.
90 / 100Adoption health
93%Jobs run on the phone
86%Checklists finished on site
89%Signed off by the customer
Jake is mostly working around the app. Start there.
Engineers
| Engineer | Score | On the phone | Checklists | Signed | Photos per job | Last in the app | |
|---|---|---|---|---|---|---|---|
| JMJake MorrisJake isn't opening jobs on the phone before arriving. A ten minute ride-along with someone who does usually sorts it. | 57 | 7 of 11 | 61% | 50% | 0.8 | Yesterday, 17:05 | Working around it |
| PSPriya ShahPriya is using it fully. | 94 | 12 of 12 | 82% | 95% | 4.4 | Now | Missing steps |
| SOSam OkaforSam is using it fully. | 96 | 15 of 15 | 88% | 98% | 3.0 | Now | Missing steps |
| THTom HughesTom is using it fully. | 94 | 11 of 12 | 89% | 98% | 2.7 | Now | Using it fully |
| AKAmira KhanAmira is using it fully. | 94 | 13 of 14 | 91% | 95% | 2.3 | Today, 07:36 | Using it fully |
| LPLewis PriceLewis is using it fully. | 95 | 15 of 16 | 93% | 97% | 4.3 | Now | Using it fully |
| DRDan ReidDan is using it fully. | 98 | 16 of 16 | 100% | 90% | 4.2 | Now | Using it fully |
The office
214 AI uses this weekEB
Ellie BurkeLast signed in: Now
This weekMF
Mark FentonLast signed in: Today, 08:12
This weekWhole team, last 8 weeks
Jobs run fully in the app41%
52%
63%
71%
78%
84%
88%
91%
Example business. Week 1 is go-live.
How the score works
- On the phone
- The job was run from the app (On my way, Arrived or Finished tapped on the phone). 35% of the score
- Checklists
- Share of checklist steps done on finished jobs. 30%
- Signed
- Customer signature captured, where the checklist asks for one. 20%
- Photos
- Two or more per finished job counts in full. 15%
- Business
- Three quarters the engineers' average, a quarter the office signing in this week