InsightsPilot results
Pilot from 11 Oct 2026
Pilot results
Week 0 is Northside Heating & Electrical's numbers before go-live. Each week after is worked out from their own records: calls, timesheets, invoices and job times.
This is a sample business, so these numbers are made up to show the page.
Money found
Sample numbers£9,095 found so far against a target of £10,100 a month.
This month: £4,130 of £10,100 (41%)
| Month | Calls that would have been missed | Invoices | Repair quotes accepted | Found |
|---|---|---|---|---|
| October 2026 From 11 Oct | £1,980 15 calls answered out of hours or when the office didn't pick up, 11 jobs booked, 1 with no price yet | £1,770 chased in 3 invoices paid after a reminder. 7 invoices paid in 17 days on average | £1,215 5 quotes | £4,965 |
| November 2026 So far | £1,460 12 calls answered out of hours or when the office didn't pick up, 9 jobs booked, 2 with no price yet | £1,590 chased in 3 invoices paid after a reminder. 6 invoices paid in 16.8 days on average | £1,080 4 quotes | £4,130 |
Days to get paid: 16.9 days on average since the pilot started, against 34 days in week 0. That's 17.1 days faster.
Only counted from their records. A call counts when it came in out of hours or the office didn't answer, and the receptionist took it. A job counts at its own price, or what was invoiced for it. Money chased in is invoices paid after a reminder went out. Nothing is guessed: no records means £0.
The target
Set 17 Nov by Sample| Measure | Week 0 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Now (last 7 days) | Change |
|---|---|---|---|---|---|---|---|---|---|
| Booking rate Calls answered and booked | 58% Their estimate | 62% | 66% | 69% | 73% | 77% | 81% | 81% Measured, 35 records | +23 pts |
| Missed calls a week Calls nobody answered | 14 Their estimate | 12 | 10 | 7 | 5 | 3 | 1 | 1 Measured, 35 records | -13 |
| Minutes to book a job How long the call takes when it ends in a booking | 9 min Their estimate | 8 min | 7 min | 5.9 min | 5 min | 4.1 min | 2.9 min | 2.9 min Measured, 35 records | -6.1 min |
| Days from job done to invoice From the job date to the invoice date | 11 days Measured | 9 days | 8 days | 6 days | 4 days | 3 days | 1 day | 1 day Measured, 35 records | -10 days |
| Days to get paid From the invoice to the money in | 34 days Measured | 31 days | 28 days | 25 days | 22 days | 19 days | 16 days | 16 days Measured, 35 records | -18 days |
| Admin hours a week Office time on booking, chasing and paperwork. Only the owner can say | 18 h Their estimate | – | – | – | – | – | – | 11 h Their estimate | -7 h |
| Jobs per engineer per day Finished jobs per person out working, per working day | 3.1 Measured | 3.2 | 3.3 | 3.4 | 3.6 | 3.7 | 3.8 | 3.8 Measured, 35 records | +0.7 |
| First-time fix Finished with no return visit within 30 days | 79% Their estimate | 80% | 82% | 84% | 85% | 87% | 88% | 88% Measured, 35 records | +9 pts |
| Travel time a day Driving minutes per person per day, from timesheets | 96 min Their estimate | 92 min | 89 min | 85 min | 81 min | 77 min | 74 min | 74 min Measured, 35 records | -22 min |
Their own estimate now
For what the records can't measureSaved as their estimate, never as a measured number. A measured number always wins once there are records.