Stock and buyingPrice check
Purchasing / Price check
Price check
What suppliers invoiced against your price book and the order price, item by item and over time. Anything more than 2% above the lower of the two counts as an overcharge.
Example business: these invoices and prices are made up.
£4Overcharged on invoices
4Items charged above the agreed price
4Items getting dearer
| Item | Price book | Invoiced over time | Latest vs agreed | Overcharged |
|---|---|---|---|---|
| 13A single socketEDM40113 · CEF Manchester | £4.00 | 17 Aug £4.0017 Sept £4.1217 Oct £4.24Up 6% since 17 Aug | +6% | £2 |
| 6mm twin and earth (metre)CEF40295 · CEF Manchester | £2.50 | 17 Aug £2.5017 Sept £2.5817 Oct £2.65Up 6% since 17 Aug | +6% | £1 |
| 1-gang light switchCEF40139 · CEF Manchester | £3.00 | 17 Aug £3.0017 Sept £3.0917 Oct £3.18Up 6% since 17 Aug | +6% | £1 |
| 1.5mm twin and earth (metre)YES40282 · CEF Manchester | £0.90 | 17 Aug £0.9017 Sept £0.9017 Oct £0.9615 Nov £0.97Up 7.8% since 17 Aug | +7.8% | £0 |
| 13A double socketCEF40100 · CEF Manchester | £6.00 | 17 Aug £6.0017 Sept £6.0017 Oct £6.00 | 0% | — |
| 2-gang light switchEDM40152 · CEF Manchester | £5.00 | 17 Aug £5.0017 Sept £5.0017 Oct £5.0014 Nov £5.00 | 0% | — |
| 2.5mm twin and earth (metre)EDM40269 · CEF Manchester | £1.20 | 17 Aug £1.2017 Sept £1.2017 Oct £1.20 | 0% | — |
| Boiler fanCEF40529 · CEF Manchester | £110.00 | 17 Aug £110.0017 Sept £110.0017 Oct £110.0014 Nov £110.00 | 0% | — |
| Boiler PCBYES40477 · CEF Manchester | £180.00 | 15 Nov £180.00 | 0% | — |
By supplier
CEF Manchester28 invoiced lines
£4What to do with it
QueryOpen the invoice and press Query it with the supplier. Ask for a credit for the difference.
UpdateIf the new price is right, load their latest price file in the price book so quotes use it.