ScheduleReports
Dispatch reports
From your own records only. Nothing is estimated where there's no data.
712Miles this month
272 kgCO2 this month
572 kgCO2 last month
Each month
Miles from the phone's status taps where there are 3 or more in a day, else from the route between sites (straight line plus a third for roads)July 2026719 mi · 273 kg
August 20261,413 mi · 538 kg
September 20261,632 mi · 620 kg
October 20261,503 mi · 572 kg
November 2026712 mi · 272 kg
November 2026 by engineer
Set van types| Engineer | Van | Days | Miles | CO2 | Miles from taps |
|---|---|---|---|---|---|
| Dan Reid | Diesel van | 11 | 139 | 53 kg | 10 of 11 days |
| Priya Shah | Diesel van | 11 | 98 | 37 kg | 7 of 11 days |
| Tom Hughes | Diesel van | 12 | 45 | 17 kg | 8 of 12 days |
| Lewis Price | Diesel van | 12 | 246 | 94 kg | 10 of 12 days |
| Amira Khan | Diesel van | 9 | 22 | 9 kg | 7 of 9 days |
| Jake Morris | Diesel van | 10 | 60 | 23 kg | 7 of 10 days |
| Sam Okafor | Diesel van | 12 | 102 | 39 kg | 8 of 12 days |
181 days have a site with no map point yet, so those miles are left out rather than guessed.