EngineersTimesheets
Timesheets
Hours worked against hours booked · Yesterday, Mon 16 Nov
4Submitted, to approve
2Queries
1Approved
17%Of the day spent travelling · 8h 55m
Travel between jobs is counted from the schedule, so you can see it before payroll. Anything over the booked day or with a lot of travel is flagged for a person to check.
| Engineer | Booked | Worked | Difference | Break | Paid | Overtime | Travel | Status | Flags | |
|---|---|---|---|---|---|---|---|---|---|---|
| DRDan ReidGas engineer | 7h 30m | 7h 45m | +15m | 30m | 7h 15m | None | 1h 10m15% of the day | To approve | None | Ask a question |
| PSPriya ShahGas engineer | 7h 30m | 9h 5m | +1h 35m | 30m | 8h 35m | 35m | 1h 25m16% of the day | Query | 1h 35m over the booked day, no overtime approved | Ask a question |
| THTom HughesElectrician | 7h | 7h 10m | +10m | 30m | 6h 40m | None | 55m13% of the day | To approve | None | Ask a question |
| LPLewis PriceSenior gas engineer | 8h | 8h | On time | 30m | 7h 30m | None | 40m8% of the day | Approved | None | |
| AKAmira KhanFire and electrical engineer | 6h 30m | 6h 40m | +10m | 30m | 6h 10m | None | 1h 35m24% of the day | To approve | None | Ask a question |
| JMJake MorrisMaintenance engineer | 7h | 7h 20m | +20m | 30m | 6h 50m | None | 2h 10m30% of the day | Query | Travel was 30% of the daySecond visit to Kingsway Dental not on the schedule | Ask a question |
| SOSam OkaforElectrician | 7h 30m | 7h 35m | +5m | 30m | 7h 5m | None | 1h13% of the day | To approve | None | Ask a question |
Pay period: 25 Jan to 31 Jan
PreviousNextDownload for payroll| Engineer | Days | Paid hours | Normal | Overtime | Holiday | Sick | Expenses | Not approved yet |
|---|---|---|---|---|---|---|---|---|
| Dan Reid | 0 | 0 | 0 | 0 | 0 | 0 | £0.00 | 0 |
| Priya Shah | 0 | 0 | 0 | 0 | 0 | 0 | £0.00 | 0 |
| Tom Hughes | 0 | 0 | 0 | 0 | 0 | 0 | £0.00 | 0 |
| Lewis Price | 0 | 0 | 0 | 0 | 0 | 0 | £0.00 | 0 |
| Amira Khan | 0 | 0 | 0 | 0 | 0 | 0 | £0.00 | 0 |
| Jake Morris | 0 | 0 | 0 | 0 | 0 | 0 | £0.00 | 0 |
| Sam Okafor | 0 | 0 | 0 | 0 | 0 | 0 | £0.00 | 0 |
Only approved days are paid. Overtime is anything over 8 paid hours a day, after a 30 minute break on days over 6 hours. Change these on the rota page.
Commission: 25 Jan to 31 Jan
Commission reportFinished job bonus£5.00 per finished job · everyone
Upsell on site5% of each accepted quote · everyone
Add a rule
Payroll file for your provider
- Standard (any payroll): One row per person with every column. Opens in Excel.
- Xero Payroll (key in): Xero Payroll UK doesn't import pay from a file yet. This sheet has one line per person and earnings rate, named as Xero names them, to key into the pay run or timesheets.
- BrightPay: Payroll, More, Import Pay Records from CSV File, Import Mix of Payments, Additions and Deductions. Tick Match Header Row. Hours go in at the standard hourly rate (overtime at time and a half), commission and expenses as additions. Set the expenses addition as not taxable.
- Sage 50 Payroll: File, Advanced Data Import, Timesheet Payments. Tick "Import File has Header Row" and map the columns once. Payment references 1 to 4 stand for basic, overtime, commission and expenses, so change them to your own pay element numbers. Check with your first real file
Where approved timesheets go
Approved timesheets go to payroll export. It isn't connected yet. Connect it in Connections and approved hours go across on their own. Nothing is sent until a person approves it.
Working time (2)
All checksDan has a 11h 55m day on Fri 13 Nov (08:12 to 20:07)Long day
Sam has a 10h 5m day on Wed 11 Nov (08:01 to 18:06)Long day