JobsContracts
Contracts
Service contracts with your customers: what's covered, the response times you've promised, the price and when it renews.
3Live contracts
£1,385Value a year
1Up for renewal
2Jobs at risk of missing the SLA
Each contract has its own schedule of rates. On a job, pick a rate and a quantity and the price is worked out from it. Cost codes go on every line, so you can see where the money goes.
Cost codes
One per line: the code, then what it's forPlanned maintenance, 42 units · Redbrick Property Group
Change the rates →| Code | Item | Unit | Rate | Cost code |
|---|---|---|---|---|
| SOR-001 | Labour, per hour (8am to 6pm) | hour | £62.00 | LAB |
| SOR-002 | Labour, per hour (out of hours) | hour | £93.00 | LAB |
| SOR-003 | Attendance, first hour included | visit | £85.00 | REA |
| SOR-010 | Breakdown | each | £125.00 | REA |
| SOR-011 | Boiler service | each | £90.00 | REA |
| SOR-012 | Landlord gas safety | each | £73.00 | REA |
| SOR-013 | Electrical inspection (EICR) | each | £230.00 | REA |
| SOR-014 | Electrical fault | each | £125.00 | REA |
| SOR-090 | Materials, at cost plus 15% | pound | £1.15 | MAT |
Fire and electrical · The Bridge Hotel
Change the rates →| Code | Item | Unit | Rate | Cost code |
|---|---|---|---|---|
| SOR-001 | Labour, per hour (8am to 6pm) | hour | £62.00 | LAB |
| SOR-002 | Labour, per hour (out of hours) | hour | £93.00 | LAB |
| SOR-003 | Attendance, first hour included | visit | £85.00 | REA |
| SOR-010 | Breakdown | each | £125.00 | REA |
| SOR-011 | Boiler service | each | £90.00 | REA |
| SOR-012 | Landlord gas safety | each | £73.00 | REA |
| SOR-013 | Electrical inspection (EICR) | each | £230.00 | REA |
| SOR-014 | Electrical fault | each | £125.00 | REA |
| SOR-090 | Materials, at cost plus 15% | pound | £1.15 | MAT |
Gas safety and repairs · Ashgrove Lettings
Change the rates →| Code | Item | Unit | Rate | Cost code |
|---|---|---|---|---|
| SOR-001 | Labour, per hour (8am to 6pm) | hour | £62.00 | LAB |
| SOR-002 | Labour, per hour (out of hours) | hour | £93.00 | LAB |
| SOR-003 | Attendance, first hour included | visit | £85.00 | REA |
| SOR-010 | Breakdown | each | £125.00 | REA |
| SOR-011 | Boiler service | each | £90.00 | REA |
| SOR-012 | Landlord gas safety | each | £73.00 | REA |
| SOR-013 | Electrical inspection (EICR) | each | £230.00 | REA |
| SOR-014 | Electrical fault | each | £125.00 | REA |
| SOR-090 | Materials, at cost plus 15% | pound | £1.15 | MAT |
Billing runs through the repeat plan billing: monthly, quarterly or yearly invoices go out on the evening run with the pay link. When a contract is inside its notice period the office gets an email and the customer gets a renewal reminder. On the end date it renews with its yearly price rise, or ends if it doesn't auto-renew.