JobsContracts
Jobs at risk
Every open job with a response or fix target, closest to missing it first. Amber with a quarter of the time left, red once it's missed.
2Missed
0Close to missing
1At risk with no engineer
5Clocks running
| Job | Customer | Priority | Status | Engineer | Attend by | Fix by | Clock |
|---|---|---|---|---|---|---|---|
| No heating, tenant has a newborn#4891 · Flat 9, Ancoats Works, M4 6DE | Ashgrove LettingsContract, emergency | emergency | Logged | Assign someone | 17 Nov 12:52 | 18 Nov 08:52 | Attend target missed 9h 19m ago |
| Radiators cold upstairs#4835 · Home, M14 6JS | Sarah CollinsBreakdown standard | urgent | On the way | PSPriya Shah | 17 Nov 14:00 | 18 Nov 08:40 | Attend target missed 8h 11m ago |
| No hot water, boiler showing F28#4821 · Home, SK4 3NL | Jim O'NeillBreakdown standard | urgent | On site | DRDan Reid | 17 Nov 13:05Arrived 09:34 | 18 Nov 09:05 | Fix within 10h 54m |
| Quarterly plant room check#4877 · Brook House (Block A), M15 5RR | Redbrick Property GroupContract, normal | normal | Booked | JMJake Morris | 19 Nov 17:00 | 19 Nov 09:00 | Attend within 1d 18h |
| Follow-on: finish off from #4814#4934 · Flat 4, Castle Quay, M15 4NT | Ashgrove LettingsContract, normal | normal | Logged | Assign someone | 21 Nov 15:20 | 30 Nov 15:20 | Attend within 3d 17h |
Targets come from the customer's contract for that priority, or the job type's own times. The response clock stops when the engineer taps Arrived, the fix clock when they finish. The same list shows on Today.