MoneyJob profit
Job profit
What each job cost to run against what it was billed. Labour from timesheets, travel from the van, parts from the job sheet.
£446Billed on 5 finished jobs
£441Cost to run them
£5 · 1%Profit and margin
2Jobs that lost money
| Job | Billed | Labour | Travel | Parts | Profit | Why |
|---|---|---|---|---|---|---|
| Annual boiler service#4807 · Mark Taylor · Dan Reid · 17 Nov | £96 | £712h 5m of 1h | £2532 min | £6 | -£6 · -6% | 1h 5m over the 1h booked |
| Annual landlord gas safety#4814 · Ashgrove Lettings · Priya Shah · 17 Nov | £75 | £2850m of 45m | £2228 min | £4 | £21 · 28% | On target |
| No hot water, boiler showing F28#4821 · Jim O'Neill · Dan Reid · 17 Nov · so far | £145 | £371h 5m of 1h 30m | £2126 min | £28 | £59 · 41% | On target |
| 5-year electrical inspection#4828 · Kingsway Dental · Tom Hughes · 17 Nov · so far | £240 | £712h 5m of 3h | £3645 min | £12 | £121 · 50% | 45 min travel each way |
| Radiators cold upstairs#4835 · Sarah Collins · Priya Shah · 17 Nov · expected | £120 | £511h 30m of 1h 30m | £2329 min | £19 | £27 · 23% | On target |
| New boiler install, day 1 of 1#4842 · Gareth Hughes · Lewis Price · 17 Nov · so far | £2,850 | £1905h 35m of 8h | £2531 min | £1,252 | £1,383 · 49% | On target |
| 6-monthly fire alarm service#4849 · The Bridge Hotel · Amira Khan · 17 Nov · expected | £220 | £682h of 2h | £1316 min | £11 | £128 · 58% | On target |
| Annual boiler service#4856 · Anita Patel · Dan Reid · 17 Nov · expected | £96 | £341h of 1h | £1418 min | £6 | £42 · 44% | On target |
| Gas safety, certificate overdue#4863 · Ashgrove Lettings · Priya Shah · 17 Nov · expected | £75 | £2645m of 45m | £3038 min | £4 | £15 · 20% | On target |
| EICR, 3-phase board#4870 · Whitworth Mill Offices · Sam Okafor · 17 Nov · so far | £680 | £1193h 30m of 5h | £1418 min | £37 | £510 · 75% | On target |
| Quarterly plant room check#4877 · Redbrick Property Group · Jake Morris · 17 Nov · expected | £180 | £682h of 2h | £3645 min | £9 | £67 · 37% | 45 min travel each way |
| No heating, tenant has a newborn#4891 · Ashgrove Lettings · expected | £145 | £511h 30m of 1h 30m | £2835 min | £64 | £2 · 1% | On target |
| Tripping circuit, 2nd floor#4905 · Whitworth Mill Offices · Sam Okafor · 16 Nov | £165 | £1113h 15m of 1h 30m | £2531 min | £25 | £4 · 2% | 1h 45m over the 1h 30m booked |
| Water heater service#4912 · Kingsway Dental · Jake Morris · 16 Nov | £110 | £341h of 1h | £1013 min | £22 | £44 · 40% | On target |
| Gas safety (access refused)#4919 · Ashgrove Lettings · Priya Shah · 15 Nov | £0 | £2340m of 45m | £3544 min | £0 | -£58 | Nothing billed, access refused · 44 min travel each way |
| Overdue 6-monthly service#4926 · Oakfield Primary School · Amira Khan · 18 Nov · expected | £260 | £682h of 2h | £1114 min | £14 | £167 · 64% | On target |
| Annual service, overdue#4933 · Sarah Collins · Dan Reid · 19 Nov · expected | £96 | £341h of 1h | £3240 min | £6 | £24 · 25% | 40 min travel each way |
Margin by job type
Landlord gas safety2 jobs · £75 billed · -£37 profit
-49%Boiler service2 jobs · £206 billed · £38 profit
18%Breakdown2 jobs · £310 billed · £63 profit
20%Installation1 job · £2,850 billed · £1,383 profit
49%Electrical inspection (EICR)2 jobs · £920 billed · £631 profit
69%Landlord gas safety is your thinnest work at -49%. Most of it goes on travel and short visits. Worth a look at the price or how they're grouped on the schedule.
How it's worked out
- Labour
- Hours on the timesheet for that job × £34/h (pay, NI, pension)
- Travel
- Drive time from the van tracker, plus 45p a mile
- Parts
- From the job sheet and supplier invoices
- Billed
- The invoice, or the price agreed if it isn't invoiced yet