EngineersScorecards
Scorecards
How each engineer is doing over the last 30 days. Only the office sees this.
League table
Score: the average of first-time fix, on time, NPS, jobs per day and reviews| # | Engineer | Score | First-time fix | On time | Jobs a day | Callbacks | NPS | Reviews | Jobs | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DRDan Reid | 91 | 98% | 93% | 2.4 | 1 | +4715 answers | – | 46 | £9,611 |
| 2 | PSPriya Shah | 88 | 95% | 98% | 2.1 | 2 | +405 answers | – | 40 | £9,060 |
| 3 | LPLewis Price | 88 | 83% | 89% | 2.4 | 8 | +577 answers | – | 47 | £9,268 |
| 4 | SOSam Okafor | 85 | 94% | 94% | 1.7 | 2 | +6411 answers | – | 34 | £8,670 |
| 5 | THTom Hughes | 84 | 85% | 98% | 2 | 6 | +3611 answers | – | 41 | £10,096 |
| 6 | AKAmira Khan | 80 | 89% | 100% | 1.5 | 3 | +388 answers | – | 27 | £9,937 |
| 7 | JMJake Morris | 78 | 74% | 98% | 2.2 | 11 | 015 answers | – | 43 | £9,700 |
Reviews count when they mention the engineer by first name. NPS comes from the survey sent after each job. A callback is a return visit to the same place within 30 days that wasn't planned.