EngineersScorecards
Scorecards
How each engineer is doing over the last 90 days. Only the office sees this.
League table
Score: the average of first-time fix, on time, NPS, jobs per day and reviews| # | Engineer | Score | First-time fix | On time | Jobs a day | Callbacks | NPS | Reviews | Jobs | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DRDan Reid | 90 | 96% | 94% | 2.4 | 6 | +3735 answers | – | 142 | £27,953 |
| 2 | LPLewis Price | 86 | 89% | 90% | 2.4 | 17 | +2638 answers | – | 148 | £28,905 |
| 3 | SOSam Okafor | 85 | 92% | 97% | 1.7 | 9 | +6428 answers | – | 107 | £27,155 |
| 4 | PSPriya Shah | 83 | 94% | 94% | 2.1 | 8 | +1226 answers | – | 125 | £27,506 |
| 5 | JMJake Morris | 83 | 81% | 96% | 2.4 | 27 | +1249 answers | – | 142 | £28,342 |
| 6 | THTom Hughes | 81 | 86% | 98% | 1.8 | 16 | +3231 answers | – | 113 | £30,223 |
| 7 | AKAmira Khan | 77 | 90% | 96% | 1.5 | 8 | +2223 answers | – | 84 | £28,097 |
Reviews count when they mention the engineer by first name. NPS comes from the survey sent after each job. A callback is a return visit to the same place within 30 days that wasn't planned.