EngineersScorecards
Scorecards
How each engineer is doing over the last 7 days. Only the office sees this.
League table
Score: the average of first-time fix, on time, NPS, jobs per day and reviews| # | Engineer | Score | First-time fix | On time | Jobs a day | Callbacks | NPS | Reviews | Jobs | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOSam Okafor | 88 | 100% | 86% | 1.8 | 0 | +1004 answers | – | 7 | £1,586 |
| 2 | PSPriya Shah | 86 | 100% | 88% | 2 | 0 | – | – | 8 | £1,621 |
| 3 | THTom Hughes | 86 | 78% | 100% | 1.8 | 2 | +1002 answers | – | 9 | £2,547 |
| 4 | AKAmira Khan | 84 | 86% | 100% | 2.3 | 1 | +333 answers | – | 7 | £1,614 |
| 5 | LPLewis Price | 81 | 64% | 86% | 2.8 | 5 | +504 answers | – | 14 | £2,224 |
| 6 | JMJake Morris | 77 | 70% | 100% | 2 | 3 | +333 answers | – | 10 | £3,206 |
| 7 | DRDan Reid | 72 | 100% | 100% | 1.8 | 0 | -502 answers | – | 9 | £3,508 |
Reviews count when they mention the engineer by first name. NPS comes from the survey sent after each job. A callback is a return visit to the same place within 30 days that wasn't planned.